U20 European Championship
On the 2024th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2024 | Novi Sad, Serbia | 59 | Woman | Ruzanna Mammadova | I |
2024 | Novi Sad, Serbia | 97 | Freestyle | Khetag Karsanov | I |
2024 | Novi Sad, Serbia | 82 | Greco-Roman | Ismayil Rzayev | II |
2024 | Novi Sad, Serbia | 57 | Freestyle | Vasif Baghirov | II |
2024 | Novi Sad, Serbia | 61 | Freestyle | Jamal Abbasov | II |
2024 | Novi Sad, Serbia | 86 | Freestyle | Sadiq Mustafazade | II |
2024 | Novi Sad, Serbia | 92 | Freestyle | Anar Jafarli | II |
2024 | Novi Sad, Serbia | 60 | Greco-Roman | Tural Ahmadov | III |
2024 | Novi Sad, Serbia | 63 | Greco-Roman | Mahammad Shukurzada | III |
2024 | Novi Sad, Serbia | 72 | Greco-Roman | Ruslan Nurullayev | III |
2024 | Novi Sad, Serbia | 125 | Freestyle | Yusif Dursunov | III |
On the 2023th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2023 | Santiago de Compostela | 55 | Greco-Roman | Elmir Aliyev | I |
2023 | Santiago de Compostela | 72 | Greco-Roman | Ruslan Nurullayev | I |
2023 | Santiago de Compostela | 57 | Freestyle | Ruslan Abdullayev | I |
2023 | Santiago de Compostela | 61 | Freestyle | Jeyhun Allahverdiyev | I |
2023 | Santiago de Compostela | 77 | Greco-Roman | Mazaim Mardanov | II |
2023 | Santiago de Compostela | 130 | Greco-Roman | Davud Mammadov | II |
2023 | Santiago de Compostela | 125 | Freestyle | Yusif Dursunov | II |
2023 | Santiago de Compostela | 53 | Woman | Gultakin Shirinova | II |
2023 | Santiago de Compostela | 63 | Greco-Roman | Faraim Mustafayev | III |
2023 | Santiago de Compostela | 67 | Greco-Roman | Kanan Abdulazade | III |
2023 | Santiago de Compostela | 70 | Freestyle | Javidan Ahmadov | III |
2023 | Santiago de Compostela | 79 | Freestyle | Sadiq Mustafazade | III |
2023 | Santiago de Compostela | 97 | Freestyle | Zafar Aliyev | III |
2023 | Santiago de Compostela | 50 | Woman | Asmar Cankurtaran | III |
2023 | Santiago de Compostela | 55 | Woman | Ruzanna Mammadova | III |
On the 2022th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2022 | Rome, Italy | 55 | Greco-Roman | Nihad Quluzade | I |
2022 | Rome, Italy | 87 | Greco-Roman | Lachin Valiyev | I |
2022 | Rome, Italy | 55 | Woman | Elnura Mammadova | I |
2022 | Rome, Italy | 62 | Woman | Birgul Soltanova | I |
2022 | Rome, Italy | 74 | Freestyle | Jabrail Gadjiyev | I |
2022 | Rome, Italy | 72 | Greco-Roman | Qurban Qurbanov | II |
2022 | Rome, Italy | 60 | Greco-Roman | Nihat Mammadli | III |
2022 | Rome, Italy | 67 | Greco-Roman | Kenan Abdulzade | III |
2022 | Rome, Italy | 50 | Woman | Asmar Cankurtaran | III |
2022 | Rome, Italy | 72 | Woman | Merziya Sadigova | III |
2022 | Rome, Italy | 61 | Freestyle | Ramik Heybatov | III |
2022 | Rome, Italy | 79 | Freestyle | Sebuhi Amiraslanov | III |
On the 2021th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2021 | Dortmund, Germany | 61 | Freestyle | Kenan Heybatov | I |
2021 | Dortmund, Germany | 70 | Freestyle | Turan Bayramov | I |
2021 | Dortmund, Germany | 74 | Freestyle | Jabrail Gadjiyev | I |
2021 | Dortmund, Germany | 67 | Greco-Roman | Hasrat Jafarov | I |
2021 | Dortmund, Germany | 125 | Freestyle | Aydin Ahmadov | II |
2021 | Dortmund, Germany | 63 | Greco-Roman | Qurban Qurbanov | II |
2021 | Dortmund, Germany | 60 | Greco-Roman | Nihat Mammadli | III |
2021 | Dortmund, Germany | 72 | Greco-Roman | Khasay Hasanli | III |
On the 2019th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2019 | Pontevedra, Spain | 65 | Freestyle | Turan Bayramov | I |
2019 | Pontevedra, Spain | 79 | Freestyle | Abubakr Abakarov | I |
2019 | Pontevedra, Spain | 92 | Freestyle | Asxab Hamzatov | II |
2019 | Pontevedra, Spain | 60 | Greco-Roman | Asgar Alizade | II |
2019 | Pontevedra, Spain | 125 | Freestyle | Islam Abuyev | III |
2019 | Pontevedra, Spain | 55 | Greco-Roman | Zaur Aliyev | III |
On the 2018th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2018 | Rome, Italy | 72 | Greco-Roman | Ulvu Gənizadə | I |
2018 | Rome, Italy | 53 | Woman | Tatyana Varansova | II |
2018 | Rome, Italy | 61 | Freestyle | Intigam Velizade | II |
2018 | Rome, Italy | 70 | Freestyle | Hajimurad Hajiyev | II |
2018 | Rome, Italy | 92 | Freestyle | Asxab Hamzatov | II |
2018 | Rome, Italy | 57 | Freestyle | Aliabbas Rzazade | III |
2018 | Rome, Italy | 74 | Freestyle | Ismayil Abdullayev | III |
2018 | Rome, Italy | 79 | Freestyle | Orkhan Abasov | III |
2018 | Rome, Italy | 125 | Freestyle | Rahid Hamidli | III |
On the 2017th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2017 | Dortmund, Germany | 55 | Freestyle | Afqan Khashalov | I |
2017 | Dortmund, Germany | 60 | Freestyle | Ali Rahimzada | I |
2017 | Dortmund, Germany | 84 | Freestyle | Hajimurad Mahammadsaidov | I |
2017 | Dortmund, Germany | 50 | Freestyle | Shahin Mukhtarov | II |
2017 | Dortmund, Germany | 66 | Freestyle | Mahal Novruzov | II |
2017 | Dortmund, Germany | 50 | Greco-Roman | Zulfugar Aliyev | II |
2017 | Dortmund, Germany | 96 | Freestyle | Mahammadrasul Qazimammadov | III |
On the 2016th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2016 | Bucharest, Romania | 55 | Greco-Roman | Nofel Babayev | I |
2016 | Bucharest, Romania | 60 | Greco-Roman | Mikayil Rahmanov | I |
2016 | Bucharest, Romania | 84 | Greco-Roman | Islam Abbasov | I |
2016 | Bucharest, Romania | 74 | Freestyle | Murad Suleymanov | I |
2016 | Bucharest, Romania | 84 | Freestyle | Hajimurad Mahammadsaidov | I |
2016 | Bucharest, Romania | 50 | Greco-Roman | Azer Nasibli | II |
2016 | Bucharest, Romania | 67 | Woman | Elis Manolova | II |
2016 | Bucharest, Romania | 66 | Greco-Roman | Sanan Suleymanov | III |
2016 | Bucharest, Romania | 50 | Freestyle | Aliabbas Rzazade | III |
2016 | Bucharest, Romania | 55 | Freestyle | Mahir Amiraslanov | III |
2016 | Bucharest, Romania | 96 | Freestyle | Mahammadrasul Qazimammadov | III |
2016 | Bucharest, Romania | 120 | Freestyle | Alimagomed Alikhmoyev | III |
On the 2015th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2015 | Istanbul, Turkey | 120 | Freestyle | Said Hamidov | I |
2015 | Istanbul, Turkey | 72 | Woman | Sabira Aliyeva | I |
2015 | Istanbul, Turkey | 50 | Greco-Roman | Nofel Babayev | I |
2015 | Istanbul, Turkey | 84 | Greco-Roman | Islam Abbasov | I |
2015 | Istanbul, Turkey | 96 | Greco-Roman | Orkhan Nuriyev | I |
2015 | Istanbul, Turkey | 51 | Woman | Leyla Gurbanova | II |
2015 | Istanbul, Turkey | 55 | Woman | Alyona Kolesnik | II |
2015 | Istanbul, Turkey | 67 | Woman | Elis Manolova | II |
2015 | Istanbul, Turkey | 55 | Greco-Roman | Murad Mammadov | II |
2015 | Istanbul, Turkey | 60 | Freestyle | Vurgun Aliyev | III |
2015 | Istanbul, Turkey | 74 | Freestyle | Murad Suleymanov | III |
2015 | Istanbul, Turkey | 84 | Freestyle | Hajimurad Mahammadsaidov | III |
2015 | Istanbul, Turkey | 44 | Woman | Turkan Nasirova | III |
2015 | Istanbul, Turkey | 63 | Woman | Raqnetta Qurbanzade | III |
2015 | Istanbul, Turkey | 66 | Greco-Roman | Ruhin Mikayilov | III |
On the 2014th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2014 | Katowice, Poland | 84 | Freestyle | Nurmammad Hajiyev | I |
2014 | Katowice, Poland | 50 | Greco-Roman | Ibrahim Nurullayev | I |
2014 | Katowice, Poland | 55 | Greco-Roman | Murad Mammadov | I |
2014 | Katowice, Poland | 84 | Greco-Roman | Islam Abbasov | I |
2014 | Katowice, Poland | 66 | Freestyle | Murad Suleymanov | II |
2014 | Katowice, Poland | 63 | Woman | Elmira Gambarova | II |
2014 | Katowice, Poland | 44 | Woman | Turkan Nasirova | III |
2014 | Katowice, Poland | 67 | Woman | Raqnetta Qurbanzade | III |
On the 2013th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2013 | Skopje, Macedonia | 42 | Woman | Fatimat Bagomedova | I |
2013 | Skopje, Macedonia | 72 | Woman | Sabira Aliyeva | I |
2013 | Skopje, Macedonia | 55 | Freestyle | Ruslan Surkhayev | I |
2013 | Skopje, Macedonia | 55 | Greco-Roman | Sakit Guliyev | I |
2013 | Skopje, Macedonia | 55 | Freestyle | Ruslan Qasimov | II |
2013 | Skopje, Macedonia | 66 | Freestyle | Hajimurad Omarov | II |
2013 | Skopje, Macedonia | 74 | Freestyle | Bakhtiyar Israfilov | II |
2013 | Skopje, Macedonia | 60 | Greco-Roman | Elman Mukhtarov | II |
2013 | Skopje, Macedonia | 60 | Freestyle | Ahmednabi Gvarzatilov | III |
2013 | Skopje, Macedonia | 120 | Freestyle | Ali Magomedabirov | III |
2013 | Skopje, Macedonia | 50 | Greco-Roman | Ramiz Mammadov | III |
2013 | Skopje, Macedonia | 66 | Greco-Roman | Ruhin Mikayilov | III |
2013 | Skopje, Macedonia | 84 | Greco-Roman | Orkhan Nuriyev | III |
On the 2012th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2012 | Zagreb, Croatia | 48 | Woman | Kamala Aliyeva | I |
2012 | Zagreb, Croatia | 55 | Freestyle | Galib Aliyev | I |
2012 | Zagreb, Croatia | 60 | Freestyle | Ahmednabi Qvartzatilov | I |
2012 | Zagreb, Croatia | 120 | Freestyle | Ali Magomedibirov | I |
2012 | Zagreb, Croatia | 51 | Woman | Patimat Bagomedova | II |
2012 | Zagreb, Croatia | 55 | Greco-Roman | Sakit Guliyev | II |
2012 | Zagreb, Croatia | 66 | Greco-Roman | Jeyhun Aliyev | II |
2012 | Zagreb, Croatia | 55 | Woman | Yarina Dubovska | III |
2012 | Zagreb, Croatia | 74 | Freestyle | Elcan Usubzade | III |
2012 | Zagreb, Croatia | 84 | Freestyle | Parviz Axundov | III |
2012 | Zagreb, Croatia | 96 | Freestyle | Said Hamidov | III |
2012 | Zagreb, Croatia | 50 | Greco-Roman | Murad Bazarov | III |
2012 | Zagreb, Croatia | 74 | Greco-Roman | Shamil Ertuganov | III |
2012 | Zagreb, Croatia | 84 | Greco-Roman | Fuad Aliyev | III |
On the 2011th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2011 | Zrenjanin, Serbia | 50 | Greco-Roman | Vilayat Gahramanli | I |
2011 | Zrenjanin, Serbia | 55 | Greco-Roman | Eldaniz Azizli | I |
2011 | Zrenjanin, Serbia | 96 | Freestyle | Aslanbek Alborov | I |
2011 | Zrenjanin, Serbia | 60 | Freestyle | Haji Aliyev | II |
2011 | Zrenjanin, Serbia | 66 | Freestyle | Mohammad Muslumov | II |
2011 | Zrenjanin, Serbia | 120 | Freestyle | Aslan Dzebishov | II |
2011 | Zrenjanin, Serbia | 51 | Woman | Patimat Bagomedova | II |
2011 | Zrenjanin, Serbia | 60 | Greco-Roman | Rovshan Taghiyev | II |
2011 | Zrenjanin, Serbia | 44 | Woman | Marziget Bagomedova | III |
2011 | Zrenjanin, Serbia | 50 | Freestyle | Mircəlal Hasanazada | III |
2011 | Zrenjanin, Serbia | 55 | Freestyle | Galib Aliyev | III |
2011 | Zrenjanin, Serbia | 66 | Greco-Roman | Rasul Chunayev | III |
On the 2010th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2010 | Samokov, Bulgaria | 50 | Greco-Roman | Elvin Azizli | I |
2010 | Samokov, Bulgaria | 60 | Greco-Roman | Kamran Mammadov | I |
2010 | Samokov, Bulgaria | 66 | Greco-Roman | Rasul Chunayev | I |
2010 | Samokov, Bulgaria | 55 | Freestyle | Toghrul Asgarov | I |
2010 | Samokov, Bulgaria | 96 | Freestyle | Khangirey Asyatilov | II |
2010 | Samokov, Bulgaria | 120 | Freestyle | Aslan Dzebishov | II |
2010 | Samokov, Bulgaria | 44 | Woman | Marziget Bagomedova | II |
2010 | Samokov, Bulgaria | 60 | Freestyle | Umid Mammadov | III |
2010 | Samokov, Bulgaria | 66 | Freestyle | David Suynuchkhanov | III |
2010 | Samokov, Bulgaria | 51 | Woman | Patimat Bagomedova | III |
On the 2009th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2009 | Tbilisi, Georgia | 50 | Greco-Roman | Orkhan Ahmadov | I |
2009 | Tbilisi, Georgia | 60 | Greco-Roman | Hasan Aliyev | I |
2009 | Tbilisi, Georgia | 96 | Freestyle | Jamaladdin Mammadov | I |
2009 | Tbilisi, Georgia | 84 | Greco-Roman | Murtuza Taghiyev | II |
2009 | Tbilisi, Georgia | 60 | Freestyle | Agahuseyn Mustafayev | II |
2009 | Tbilisi, Georgia | 50 | Greco-Roman | Khursud Babashov | III |
2009 | Tbilisi, Georgia | 96 | Greco-Roman | Sebuhi Humbatov | III |
2009 | Tbilisi, Georgia | 50 | Freestyle | Nijat Muradov | III |
2009 | Tbilisi, Georgia | 55 | Freestyle | Azar Pashayev | III |
2009 | Tbilisi, Georgia | 66 | Freestyle | Ibrahim Yusubov | III |
2009 | Tbilisi, Georgia | 84 | Freestyle | Roman Bakirov | III |
2009 | Tbilisi, Georgia | 120 | Freestyle | Aslan Dzebishov | III |
On the 2008th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2008 | Košice, Slovakia | 55 | Greco-Roman | Hasan Aliyev | I |
2008 | Košice, Slovakia | 74 | Greco-Roman | Rafiq Huseynov | I |
2008 | Košice, Slovakia | 48 | Woman | Mariya Stadnik | I |
2008 | Košice, Slovakia | 60 | Greco-Roman | Kamran Mammadov | II |
2008 | Košice, Slovakia | 59 | Woman | Sona Ahmadli | II |
2008 | Košice, Slovakia | 50 | Greco-Roman | Khursud Babashov | III |
2008 | Košice, Slovakia | 50 | Freestyle | Khanlar Shiraliyev | III |
2008 | Košice, Slovakia | 55 | Freestyle | Yashar Aliyev | III |
2008 | Košice, Slovakia | 60 | Freestyle | Ahmad Gurbanov | III |
2008 | Košice, Slovakia | 66 | Freestyle | Jabrail Hasanov | III |
2008 | Košice, Slovakia | 84 | Freestyle | Roman Bakirov | III |
On the 2007th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2007 | Belgrade, Serbia | 50 | Greco-Roman | Elchin Aliyev | I |
2007 | Belgrade, Serbia | 66 | Greco-Roman | Rafiq Huseynov | II |
2007 | Belgrade, Serbia | 66 | Freestyle | Elmir Gambarov | III |
On the 2006th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2006 | Szombathely, Hungary | 55 | Freestyle | Jabrayil Hasanov | III |
2006 | Szombathely, Hungary | 55 | Greco-Roman | Natig Bagirov | III |
2006 | Szombathely, Hungary | 60 | Greco-Roman | Zakir Abdullayev | III |
On the 2005th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2005 | Wroclaw, Poland | 74 | Freestyle | Elnur Aliyev | I |
2005 | Wroclaw, Poland | 55 | Freestyle | Jalal Suleymanov | III |
2005 | Wroclaw, Poland | 66 | Freestyle | Khagan Suleymanov | III |
On the 2002th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2002 | Subotica, Serbia | 54 | Greco-Roman | Emin Bashirow | III |
2002 | Subotica, Serbia | 63 | Greco-Roman | Husamaddin Rajabov | III |
2002 | Tirana, Albania | 69 | Freestyle | Elnur Aslanov | II |
On the 2000th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
2000 | Sofia, Bulgaria | 50 | Greco-Roman | Jeyhun Zahidov | I |
2000 | Sofia, Bulgaria | 69 | Freestyle | Zahid Mirzayev | III |
2000 | Sofia, Bulgaria | 76 | Freestyle | Khizri Chupanov | III |
On the 1999th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
1999 | Riga, Latvia | 54 | Freestyle | Ruslan Shamilov | II |
1999 | Budapest, Hungary | 50 | Greco-Roman | Tahir Aghasamad Zahidov | I |
1999 | Budapest, Hungary | 63 | Greco-Roman | Elbrus Mammadov | I |
On the 1998th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
1998 | Tirana, Albania | 49 | Freestyle | Samir Ahmadov | III |
1998 | Tirana, Albania | 65 | Freestyle | Zahir Mirzayev | III |
On the 1997th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
1997 | Istanbul, Turkey | 52 | Greco-Roman | Taleh Israfilov | I |
1997 | Istanbul, Turkey | 56 | Greco-Roman | Seymur Gasimov | II |
1997 | Istanbul, Turkey | 49 | Greco-Roman | Tahir Aghasamad Zahidov | III |
1997 | Istanbul, Turkey | 49 | Freestyle | Samir Ahmadov | III |
On the 1996th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
1996 | Sofia, Bulgaria | 63 | Greco-Roman | Nizami Aliyev | III |
On the 1995th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
1995 | Witten, Germany | 54 | Freestyle | Rahim Namazov | II |
1995 | Witten, Germany | 46 | Greco-Roman | Taleh Israfilov | III |
1995 | Witten, Germany | 85 | Freestyle | Firdovsi Umudov | III |
On the 1993th year
Year | City | Weight | Style | Sportsman | Award |
---|---|---|---|---|---|
1993 | Götzis, Austria | 58 | Freestyle | Rovshan Hajiyev | I |